144leds apa104 led streifen led bänder led lichtleiste led strip
APA104 is a intelligent control LED light source that the control circuit and RGB chip are integrated in a package of 5050 components. It internal include intelligent digital port data latch and signal reshaping amplification drive circuit. Also include a precision internal oscillator and a 12V voltage programmable constant curre-nt control part, effectively ensuring the pixel point light color height consistent.
The data transfer protocol use single NZR communication mode. After the pixel power-on reset, the DIN port receive data from controller, the first pixel collect initial 24bit data then sent to the internal data latch, the other data which reshaping by the internal signal reshaping amplification circuit sent to the next cascade pixel through the DO port. After transmission for each pixel,the signal to reduce 24bit. pixel adopt auto resha-ping transmit technology, making the pixel cascade number is not limited the signal transmission, only depend on the speed of signal transmission.
LED with low driving voltage, environmental protection and energy saving, high brightness, scattering angle is large, good consistency, low power, long life and other advantages. The control chip integrated in LED above becoming more simple circuit, small volume, convenient installation.
Main Parameter | |||
◆ Working Voltage: DC5V | |||
◆ LED Type: SMD5050 RGB | |||
◆ Power Consumption: Max 43W/Meter | |||
◆ Grey scale: 256 | |||
◆ Image: 144 | |||
◆ IP Grade: IP65/IP67 |
LED Qty: 144eds/M | |||||
IC Qty:144pcs/M | |||||
| |||||
Emitting Color: RGB | |||||
Controller:TS-1000C | |||||
Size: 5000mm*10mm*4mm |
Can meet any customized modes! For example: | |||||||||||
◆ Running mode | |||||||||||
Green Running, Blue Running, Red Running, Cyan Running, White Running, Purple Running, Yellow Running | |||||||||||
◆ Static mode | |||||||||||
Static Green, Static Blue, Static Red, Static Cyan, Static White, Static purple, Static Yellow | |||||||||||
◆ Chasing mode | |||||||||||
Green chase to left, Green chase to right, Blue chase to left, Blue chase to right, Red chase to left, Red chase to right | |||||||||||
Cyan chase to left, Cyan chase to right, White chase to left, White chase to right, Purple chase to left, Purple chase to right, | |||||||||||
Yellow chase to left, Yellow chase to right. | |||||||||||
◆ Gradual change mode | |||||||||||
Green Gradual Changing , Blue Gradual Changing , Red Gradual Changing , Cyan Gradual Changing , White Gradual Changing, | |||||||||||
Purple Gradual Changing , Yellow Gradual Changing. | |||||||||||
Application | |||||||||||
◆ Path&contour marking | |||||||||||
◆ legend back lighting | |||||||||||
◆ Illuminate sign | |||||||||||
◆ Mood and special light | |||||||||||
◆ Channel letter lighting |